HTML Symbol Entities
Some characters are reserved and have special meaning in HTML. Such as less than (<) which is the beginning of the HTML tags. If need the browser to display these characters correctly, we must entry character entities in the HTML source code. Character entity has three parts: an ampersand (&), an entity name, or # and an entity number, and a semicolon (;). If we want to display less than in HTML, we need to enter < (entity name) or < (entity number). Among the entity list, we can use a lot of symbol entities in layout design. The advantage to use the entity name is very easier to remember, and the disadvantage is that not all browsers support the newest entity names. However, almost all browsers have good support on the entity number.
Most Common Entities
Symbol | HTML Code | HTML Entity | Unicode | CSS Code | Hex Code | Description |
---|---|---|---|---|---|---|
& | & | & | U+00026 | \0026 | & | Ampersand |
* | * | * | U+0002A | \002A | * | Asterisk |
@ | @ | @ | U+00040 | \0040 | @ | Commercial At |
% | % | % | U+00025 | \0025 | % | Percent Sign |
® | ® | ® | U+000AE | \00AE | ® | Registered Sign |
© | © | © | U+000A9 | \00A9 | © | Copyright Sign |
™ | ™ | ™ | U+02122 | \2122 | ™ | Trade Mark Sign |
  | | U+000A0 | \00A0 |   | No-break Space | |
° | ° | ° | U+000B0 | \00B0 | ° | Degree Sign |
℃ | ℃ | U+02103 | \2103 | ℃ | Degree Celsius | |
℉ | ℉ | U+02109 | \2109 | ℉ | Degree Fahrenheit |
Currency Symbols
Symbol | HTML Code | HTML Entity | Unicode | CSS Code | Hex Code | Description |
---|---|---|---|---|---|---|
$ | $ | $ | U+00024 | \0024 | $ | Dollar Sign |
¢ | ¢ | ¢ | U+000A2 | \00A2 | ¢ | Cent Sign |
£ | £ | £ | U+000A3 | \00A3 | £ | Pound Sign |
€ | € | € | U+020AC | \20AC | € | Euro Sign |
¥ | ¥ | ¥ | U+000A5 | \00A5 | ¥ | Yen Sign |
₹ | ₹ | U+020B9 | \20B9 | ₹ | Indian Rupee Sign |
Random Unicodes
U+247
Latin Small Letter E With Stroke
U+9F
U+294
Latin Letter Glottal Stop
U+43
Latin Capital Letter C
U+2A5
Latin Small Letter Dz Digraph With Curl
U+296
Latin Letter Inverted Glottal Stop
U+2B0D
Up Down Black Arrow
U+2AAE
Equals Sign With Bumpy Above
U+2960
Upwards Harpoon With Barb Left From Bar
U+2517
Box Drawings Heavy Up And Right
U+248D
Digit Six Full Stop
U+27A0
Heavy Dashed Triangle-headed Rightwards Arrow