㊌
Technical information
Name: | Circled Ideograph Water |
Symbol: | ㊌ |
Unicode Number: | U+0328C |
HTML Code: | ㊌ ㊌ |
HTML Entity: | |
CSS Code: | \328C |
UTF-8 Encoding: | 0x328C |
UTF-16 Encoding: | 0x0000328C |
UTF-32 Encoding: | 0x000000000000328C |
Name: | Circled Ideograph Water |
Symbol: | ㊌ |
Unicode Number: | U+0328C |
HTML Code: | ㊌ ㊌ |
HTML Entity: | |
CSS Code: | \328C |
UTF-8 Encoding: | 0x328C |
UTF-16 Encoding: | 0x0000328C |
UTF-32 Encoding: | 0x000000000000328C |